صور الكتالوج التجريبي توضيحية.
ASUS Vivobook S16 Intel Core Ultra 7
ASUS Vivobook S16 Intel Core Ultra 7 هو من قسم معالجات Intel من ASUS لدى iTECH في الأردن بسعر 989.000 دينار. متوفر حاليًا.
JOD 98900
- التوفر:
- متوفر
- رمز المنتج:
- IT-ASUS-VIVOBOOK-S16-INTEL-CORE-ULTRA-7-255H-71EF10
- العلامة التجارية:
- ASUS
- توصيل ثابت 3 دنانير
- CliQ أو الدفع عند الاستلام
معالجات Intel — المواصفات
| Processor Generation | Series 3 |
|---|---|
| Processor Family | Intel® Core™ Ultra 7 Processor 355 Intel® NPU up to 49TOPS |
| Processor Speed | up to 4.7 GHz |
| Processor Cache | 12MB |
| Number of Cores | 8 Cores -8 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5 |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | Intel® |
| Graphic Model | Intel® Graphics |
| Graphic Memory | Share |
| Graphic Memory Source | Integrated |
| Display Size | 16" |
| Display Technology | OLED 60Hz 300nits 0.2ms response time |
| Display Resolution | WUXGA (1920 x 1200) 16:10 aspect ratio |
| Touch Screen | No |
| Keyboard | Backlit Chiclet Keyboard with Num-key With Copilot key |
| Keyboard Backlight | Yes |
| Ports | 2x USB 3.2 Gen 1 Type-C with support for display / power delivery (data speed up to 5Gbps) 2x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack |
| Optical Drive | NA |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Audio | "Built-in speaker Built-in array microphone" |
| Finger Print | No |
| Networking | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 70WHrs 4S1P 4-cell Li-ion |
| Operation System | Free Dos |
| Warranty | 1 Year |
| Wight & Dimensions | 1.70 kg (3.75 lbs) 35.70 x 25.06 x 1.59 ~ 1.79 cm (14.06" x 9.87" x 0.63" ~ 0.70") |
| Brand and Model | ASUS Vivobook S16 (S3607AA-SH015W) |
| Processor (CPU) | Intel Core Ultra 7 Processor 355 (8 Cores, 8 Threads, 12MB Cache, 2.3 GHz Base Clock, up to 4.7 GHz Max Turbo) |
| Neural Processing Unit (NPU) | Intel NPU (Up to 49 TOPS) |
| Graphics (GPU) | Integrated Intel Graphics |
| System Memory (RAM) | 16GB DDR5 On Board (Expandable via 1x DDR5 SO-DIMM Slot) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (1x M.2 2280 PCIe 4.0x4 Slot) |
| Display Panel | 16.0-inch WUXGA (1920 x 1200) OLED 16:10 Aspect Ratio, Non-Touch |
| Display Performance | 60Hz Refresh Rate, 0.2ms Response Time, 300 nits Brightness, 95% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, 16.7 Million Colors, Anti-Glare Low-Reflection (AGLR) |
| Display Certifications | TÜV Rheinland-Certified (70% Less Harmful Blue Light), 89% Screen-to-Body Ratio |
