صور الكتالوج التجريبي توضيحية.
Asus Zenbook 14 UX3405CA-SU889W
Asus Zenbook 14 UX3405CA-SU889W هو من قسم معالجات Intel من ASUS لدى iTECH في الأردن بسعر 1339.000 دينار. متوفر حاليًا.
JOD 1,49900
JOD 1,33900
وفّرت JOD 160.00- التوفر:
- متوفر
- رمز المنتج:
- IT-ASUS-ZENBOOK-14-UX3405CA-SU889W-04AFB0
- العلامة التجارية:
- ASUS
- توصيل ثابت 3 دنانير
- CliQ أو الدفع عند الاستلام
معالجات Intel — المواصفات
| Processor Generation | Ultra Processor |
|---|---|
| Processor Family | Intel® Core™ Ultra 9 Processor 285H |
| Processor Speed | Up to 5.4 GHz |
| Processor Cache | 24MB |
| Number of Cores | 16 Cores -16 Threads |
| RAM Capacity | 16GB |
| Memory Type | LPDDR5X |
| Storage Capacity | 1TB |
| Storage Type | SSD M.2 |
| Graphic Manufacturer | Intel |
| Graphic Model | Intel® Arc™ Graphics Intel® AI Boost NPU up to 13TOPS |
| Graphic Memory Source | Integrated |
| Display Size | 14" |
| Display Technology | OLED 120HzRefresh Rate 500nits 1000nits HDR peak brightness |
| Display Resolution | 3K (2880 x 1800) |
| Touch Screen | Yes |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | Yes |
| Ports | "1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 2x Thunderbolt™ 4 with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack" |
| Optical Drive | NA |
| Camera | FHD camera with IR function to support Windows Hello ; With privacy shutter |
| Audio | Smart Amp Technology Built-in speaker Built-in array microphone harman/kardon (Premium) |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 75WHrs 2S2P 4-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 31.24 x 22.01 x 1.49 ~ 1.49 cm (12.30" x 8.67" x 0.59" ~ 0.59") 1.20 kg (2.65 lbs) |
| Brand and Model | ASUS Zenbook 14 (UX3405CA-SU889W) |
| Processor (CPU) | Intel Core Ultra 9 Processor 285H (16 Cores, 16 Threads, 24MB Cache, 2.9 GHz Base Clock, up to 5.4 GHz Max Turbo) |
| Neural Processing Unit (NPU) | Intel AI Boost NPU (Up to 13 TOPS) |
| Graphics (GPU) | Integrated Intel Arc Graphics |
| System Memory (RAM) | 16GB LPDDR5X On Board (Non-Upgradable) |
| Storage | 1TB M.2 NVMe PCIe 4.0 SSD (1x M.2 2280 PCIe 4.0x4 Slot) |
| Display Panel | 14.0-inch 3K (2880 x 1800) OLED 16:10 Aspect Ratio, Touch Screen |
| Display Performance | 120Hz Refresh Rate, 0.2ms Response Time, 500 nits Base / 1000 nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, 1.07 Billion Colors |
| Display Certifications | VESA CERTIFIED Display HDR True Black 1000, TÜV Rheinland-Certified, SGS Eye Care Display, 87% Screen-to-Body Ratio |
| Operating System | Windows 11 Home if (typeof window.tb_wishlist_label != 'undefined') { Array.prototype.forEach.call(document.querySelectorAll('a.wishlist_total, li.wishlist_total > a > .tb_text'), function(el) { var holder = document.createElement('span'), number = document.createTextNode(window.tb_wishlist_label.re |
