
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Processor Brand | AMD |
|---|---|
| Processor Type | AMD Ryzen 9 |
| Processor Generation | Ryzen VIII |
| Processor Model | AMD Ryzen 9 ™ 9955HX3D |
| Processor Speed | up to 5.4GHz Max Turbo |
| Number Of Cores | 16 - Cores |
| Processor Cache | 144 MB Cache |
| Memory Size | 32 GB |
| Memory Type | DDR5 |
| Graphic Manufacturer | Nvidia |
| Graphic Memory Size | 12 GB DDR7 |
| Graphic Card Model | NVIDIA GeForece RTX 5070 TI |
| Graphic Type | Dedicated Card |
| Display Size | 16.0" |
| Display Technology | IPS |
| Display Type | 2.5K |
| Resolution | 2560 x 1440 |
| Refresh Rate | 240 Hz |
| Storage Technology | SSD |
| Storage Size | 1 TB |
| Optical Drive Type | None |
| Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 1x RJ45 LAN port 1x Type-C USB 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x Type-C USB 4 with support for DisplayPort™ / G-SYNC (data speed up to 40Gbps) |
| Camera | 1080P HD camera |
| Keyboard | Arabic / English Backlit Keyboard |
| Keyboard Backlight | Yes |
| Communications | Wi-Fi 6E(802.11ax) (Triple band) 2*2 Bluetooth® 5.3 Wireless Card |
| Color | Volt Green |
| Battery Pack | 90 Whrs Li-ion Battery |
| Operating System | Dos |
| Warranty | 1 Year |
| Weight | 3.00kg |
| Width X Depth X Height | 28.20cm x 39.50cm x 2.23cm |
| Sub Brand | Designer&Gaming |
| Processor Family | AMD Ryzen™ 9 9955HX3D |
| RAM Capacity | 16GB |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Model | GeForce RTX™ 5070 Ti Laptop GPU ROG Boost: 1565MHz* at 140W (1515MHz Boost Clock+50MHz OC 115W+25W Dynamic Boost) |
| Graphic Memory | 12GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Resolution | 2.5K (2560 x 1600 WQXGA) 16:10 |
| Audio | 2-speaker system with Smart Amplifier Technology 1x 3.5mm Combo Audio Jack Built-in array microphone Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology AI noise-canceling technology |
| Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card (*Bluetooth® version may change with OS version different.) 10/100/1000 Mbps |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
| Operation System | Free DOS |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products