Sample catalog images are illustrative.
Asus Zenbook A14 UX3407NA Snapdragon X Elite
Asus Zenbook A14 UX3407NA Snapdragon X Elite is ASUS AMD processors sold by iTECH in Jordan for 1189.001 JOD. In stock.
JOD 1,18900
- Availability:
- In Stock
- Product Code:
- IT-ASUS-ZENBOOK-A14-UX3407NA-SNAPDRAGON-X-ELITE-3B8C46
- Brand:
- ASUS
- Flat 3 JOD delivery
- CliQ or cash on delivery
AMD processors — Specifications
| Processor Generation | X2 Elite (X2E88100) |
|---|---|
| Processor Family | Snapdragon® X2 Elite (18-core) (X2E88100) |
| Processor Speed | (Single-core Boost Fequency 4.7GHz Multi-core max up to 4.0GHz) |
| Processor Cache | 53MB Cache |
| Number of Cores | 18 cores 18 Threads |
| RAM Capacity | 16 GB Memory Bandwith 152GB/s) |
| Memory Type | LPDDR5X on board |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Manufacturer | Qualcomm® |
| Graphic Model | Qualcomm® Adreno™ GPU Qualcomm® Hexagon™ NPU up to 80TOPS |
| Graphic Memory Source | Integrated |
| Display Size | 14" |
| Display Technology | OLED |
| Display Resolution | WUXGA (1920 x 1200) OLED 16:10 aspect ratio |
| Keyboard | Backlit Chiclet Keyboard |
| Keyboard Backlight | Yes |
| Ports | "1x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps) 2x USB 4.0 Gen 3 Type-C with support for display / power delivery (data speed up to 40Gbps) 1x HDMI 2.1 TMDS 1x 3.5mm Combo Audio Jack" |
| Optical Drive | No |
| Camera | FHD camera with IR function to support Windows Hello |
| Audio | "Smart Amp Technology Built-in speaker Built-in array microphone" |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2 + Bluetooth® 6.0 Wireless Card (*Bluetooth® features and supported version may vary depending on OS support and driver availability.) |
| Battery Number of Cells | 70WHrs 3S1P 3-cell Li-ion |
| Operation System | Windows 11 Home |
| Warranty | 1 Year |
| Wight & Dimensions | 31.07 x 21.39 x 1.34 ~ 1.59 cm (12.23" x 8.42" x 0.53" ~ 0.63") 0.99 kg (2.18 lbs) 0.75 kg (1.65 lbs) |
| Brand and Model | ASUS Zenbook A14 (UX3407NA-QD080W / Part No: 90NB1711-M008Z0) |
| Processor (CPU) | Snapdragon X2 Elite X2E88100 (18 Cores, 18 Threads, 53MB Cache, Single-Core Boost up to 4.7GHz, Multi-Core max up to 4.0GHz, Memory Bandwidth 152GB/s) |
| Neural Processing Unit (NPU) | Qualcomm Hexagon NPU (Up to 80 TOPS) |
| Graphics (GPU) | Integrated Qualcomm Adreno GPU |
| System Memory (RAM) | 16GB LPDDR5X On Board (Non-Upgradable) |
| Storage | 512GB M.2 NVMe PCIe 4.0 SSD (1x M.2 2280 PCIe 4.0x4 Slot) |
| Display Panel | 14.0-inch WUXGA (1920 x 1200) OLED 16:10 Aspect Ratio, Non-Touch, LED Backlit |
| Display Performance | 60Hz Refresh Rate, 0.2ms Response Time, 400 nits Base / 600 nits HDR Peak Brightness, 100% DCI-P3 Color Gamut, 1,000,000:1 Contrast Ratio, 1.07 Billion Colors |
| Display Certifications | VESA CERTIFIED Display HDR True Black 600, TÜV Rheinland-Certified, SGS Eye Care Display, 90% Screen-to-Body Ratio |
| Operating System | Windows 11 Home if (typeof window.tb_wishlist_label != 'undefined') { Array.prototype.forEach.call(document.querySelectorAll('a.wishlist_total, li.wishlist_total > a > .tb_text'), function(el) { var holder = document.createElement('span'), number = document.createTextNode(window.tb_wishlist_label.re |
