
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Series | A400 |
|---|---|
| Capacity | 240 GB |
| Interface | SATA III |
| Form Factor | 2.5" |
| Max Sequential Read | Up to 500 MBps |
| Max Sequential Write | Up to 320 MBps |
| Warranty | 1 Years |
| Chipset | A520M DDR4 |
| Processor Generation | Ryzen 5000 Series |
| Processor Family | AMD Ryzen™ 5 5500 |
| Processor Speed | Up to 4.2 GHz |
| Processor Cache | 16 MB |
| Number of Cores | 6 Cores - 12 Threads |
| Cooling System Model | AIR COOLER |
| RAM Capacity | 16GB |
| Memory Type | Kingston DDR4 3200MHz |
| Storage Capacity | 500 GB |
| Storage Type | SSD NV3 Up to 5000 MB/s |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | RTX 3050 |
| Graphic Memory | 6GB |
| Graphic Memory Type | GDDR6 |
| Graphic Memory Source | Dedicated |
| Case Model | ARGB ATX w/ 4x 120mm Fans |
| Light Type | ARGB LIGHT |
| Optical Drive | NA |
| Power Supply | 550W 80 Plus Rated |
| Networking | Integrated 10/100/1000 Gigabit Ethernet Ethernet Port (RJ45) |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products