Sample catalog images are illustrative.
Samsung Galaxy Tab S10 Lite
JOD 37500
- Availability:
- In Stock
- Product Code:
- IT-SAMSUNG-GALAXY-TAB-S10-LITE-87A507
- Brand:
- Samsung
- Flat 3 JOD delivery
- CliQ or cash on delivery
Android tablets — Specifications
| Component | Specification |
|---|---|
| Service Provider | DSTeck |
| Product Code | DSTHOST-S1000 |
| Service Type | Starter Business Web Hosting |
| Storage | 1000 MB (1 GB) |
| Monthly Bandwidth | 40 GB |
| Business Email Accounts | 5 |
| Included Domain | 1 standard Top-Level Domain registration |
| Domain Examples | .com, .net, .org, .info |
| Control Panel | Standard cPanel access |
| Email Access | IMAP, POP3, Webmail |
| Server Infrastructure | High-performance dedicated server environment |
| Technical Support | Basic support for server availability and login issues |
| Account Setup | Processed by DSTeck engineering team |
| Setup Time | Credentials issued within 24 hours after required activation details are submitted |
| Contract Period | 1 Year |
| Brand & Model | Samsung Galaxy Tab S10 Lite |
| Storage & RAM | 128 GB Internal Storage | 6 GB RAM |
| Memory Expansion | microSDXC (Dedicated Slot) |
| Color Options | Gray, Silver |
| Operating System | Android 15 (Up to 7 Major OS Updates, One UI 7) |
| Processor (SoC) | Exynos 1380 (5 nm) Octa-Core ($4\times 2.4\text{ GHz Cortex-A78} + 4\times 2.0\text{ GHz Cortex-A55}$) |
| Graphics Processing Unit | Mali-G68 MP5 |
| Display Panel | 10.9-inch TFT LCD, 90Hz Refresh Rate, ~81.7% Screen-to-Body Ratio |
| Display Resolution & Density | 1320 x 2112 Pixels (16:10 Ratio, ~228 ppi Density) |
| Build & Protection | Glass Front, Aluminum Back, Aluminum Frame | Stylus Support |
| Main Rear Camera | 8 MP (Wide), Autofocus | Video: 1080p @ 30fps |
| Front Selfie Camera | 5 MP (Wide) | Video: 1080p @ 30fps |
| Audio Features | Built-in Stereo Speakers (No 3.5mm Headphone Jack) |
| Wireless Connectivity | 5G , LTE , Wi-Fi 802.11 a/b/g/n/ac/6 (Dual-Band), Wi-Fi Direct, Bluetooth 5.3 (A2DP, LE) |
| Location & Positioning | GPS, GALILEO, GLONASS, BDS, QZSS (Cellular Model Only) |
| Wired I/O & Charging | USB Type-C 2.0 Port |
| Battery & Power | 8000 mAh Li-Po Battery | 25W Fast Wired Charging (100% in 120 min) |
| Sensors | Accelerometer, Gyroscope, Proximity (Accessories Only), Compass |
| Dimensions & Weight | Dimensions: 254.3 x 165.8 x 6.6 mm (10.01 x 6.53 x 0.26 in) | Weight: 524 g (1.16 lb) |
