
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Chipset | B860M DDR5 |
|---|---|
| Processor Generation | Series 2 Ultra Processors |
| Processor Family | Intel® Core™ Ultra 5 250K PLUS |
| Processor Speed | UP TO 5.3GHz |
| Processor Cache | 30 MB Intel® Smart Cache |
| Number of Cores | 18 Cores - 18 Threads |
| Cooling System Model | 360mm AIO Liquid Cooling |
| RAM Capacity | 16GB DDR5 6000MHz Kingston RAM FURY For Desktop Beast RGB |
| Memory Type | DDR5 |
| Storage Capacity | 1TB |
| Storage Type | NV3 M.2 Up to 6000 MBps |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GEFORCE RTX 5060 |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Case Model | RGB ATX w/ 4x 120mm Fans |
| Light Type | RGB LIGHT |
| Optical Drive | NA |
| Power Supply | 700W 80+ Bronze |
| Networking | Integrated 10/100/1000 Gigabit Ethernet Ethernet Port (RJ45) |
| Warranty | 1 Year |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products