صور الكتالوج التجريبي توضيحية.
لينوفو ثينك باد E14 جي 8
لينوفو ثينك باد E14 جي 8 هو من قسم معالجات Intel من Lenovo لدى iTECH في الأردن بسعر 1189.000 دينار. متوفر حاليًا.
JOD 1,50000
JOD 1,18900
وفّرت JOD 311.00- التوفر:
- متوفر
- رمز المنتج:
- IT-LENOVO-THINKPAD-E16-GEN-4-21YC002CEQ-16GB-1TB-BLACK-06DFD3
- العلامة التجارية:
- Lenovo
- توصيل ثابت 3 دنانير
- CliQ أو الدفع عند الاستلام
معالجات Intel — المواصفات
| Processor Generation | Series 3 |
|---|---|
| Processor Family | Intel® Core™ Ultra 7 355 |
| Processor Speed | Up to 4.7GHz |
| Processor Cache | 12MB |
| Number of Cores | 8 Cores - 8 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5 5600 |
| Storage Capacity | 1TB |
| Storage Type | M.2 2242 PCIe® 4.0x4 NVMe Opal 2.0 |
| Graphic Manufacturer | Intel |
| Graphic Model | Integrated Intel® Graphics |
| Graphic Memory Source | Integrated |
| Display Size | 14.0" |
| Display Technology | IPS Anti-Glare Non-Touch 400 nits 45% NTSC |
| Display Resolution | FHD+ WUXGA (1920 x 1200) |
| Keyboard | Backlit Arabic |
| Keyboard Backlight | Yes |
| Ports | Standard Ports 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-A (USB 10Gbps / USB 3.2 Gen 2) Always On 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps) with USB PD 45-65W and DisplayPort™ 2.1 1x HDMI® 2.1 up to 4K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) Optional Ports (configured |
| Camera | FHD 1080p + IR Hybrid with Privacy Shutter |
| Audio | Stereo speakers 2W x2 Dolby Atmos® audio by HARMAN |
| Finger Print | Touch Style Match-on-Chip Integrated in Power Button |
| Networking | Wi-Fi 7 (802.11be 2x2) Bluetooth 5.4 Gigabit Ethernet (RJ-45) |
| Battery Number of Cells | 4 Cells Integrated 48Wh 65W USB-C® (3-pin) |
| Operation System | Free Dos |
| Warranty | 1 Year |
| Brand & Model | Lenovo ThinkPad E14 Gen 8 |
| Part Number (MTM) | 21Y60039EQ |
| Category | Copilot+ PC |
| Case Material & Color | Aluminum (Top & Bottom), Black |
| Operating System | None (DOS) |
| Processor (CPU) | Intel Core Ultra 7 355 (8 Cores: 4 Performance + 4 Low Power Efficient / 8 Threads, Up to 4.7 GHz, 12MB Cache) |
| AI NPU Performance | Up to 49 TOPS |
| Graphics (GPU) | Integrated Intel Graphics |
| System Memory (RAM) | 16 GB DDR5-5600 MT/s (1 x 16GB SODIMM) |
| Memory Expansion | 2x DDR5 SODIMM Slots (Dual-Channel, Up to 64GB) |
| Internal Storage | 1 TB M.2 2242 PCIe 4.0 x4 NVMe Opal 2.0 SSD |
| Storage Expansion | Two M.2 slots (1x 2242 PCIe 4.0 + 1x 2280 PCIe 4.0) |
| Display Panel | 14.0″ WUXGA (1920 x 1200), IPS, Anti-Glare, Non-Touch, 400 nits, 45% NTSC |
| Camera & Privacy | FHD 1080p + IR Hybrid Camera with Privacy Shutter & Windows Hello support |
| Audio & Speakers | 2x 2W Stereo Speakers, Audio by HARMAN, Dolby Atmos, Dual-array Microphone |
| Keyboard & Fingerprint | Backlit Arabic Keyboard; Match-on-Chip Fingerprint Reader integrated in Power Button |
| Wireless & Network | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4, Gigabit Ethernet (RJ-45) |
| Ports & Connectors | • 2x Thunderbolt 4 / USB4 (Power Delivery 15-65W, DisplayPort 2.1)• 1x USB-A (USB 10Gbps, Always On)• 1x USB-A (USB 5Gbps)• 1x HDMI 2.1 (up to 4K/60Hz)• 1x RJ-45 Ethernet• 1x 3.5mm Headphone / Microphone Combo Jack |
| Security Features | Discrete TPM 2.0 Enabled, Kensington Nano Security Slot, ThinkShield Protection |
| Battery & Power Adapter | 48Wh Battery | 65W USB-C Power Adapter |
| Dimensions (W × D × H) | 313 x 220.3 x 10.1 / 15.25 mm |
| Weight | Starting at 1.34 kg |
| Bundled Accessories | Lenovo 15.6" Laptop Casual Toploader Bag |
