
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Sub Brand | Gaming&Design |
|---|---|
| Processor Generation | 14th Generation |
| Processor Family | Intel® Core™ i7 Processor 14650HX |
| Processor Speed | Up to 5.2GHz |
| Processor Cache | 30MB |
| Number of Cores | 16 Cores - 24 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5-5600 |
| Storage Capacity | 1TB |
| Storage Type | PCIe® 4.0 NVMe™ M.2 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX™ 5050 Laptop GPU ROG Boost:1955MHz at 115W (1905MHz Boost Clock+50MHz OC 100W+15W Dynamic Boost) |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | 165Hz 3ms Viewing Angle 170 IPS-level 300nits 1000:1 SRGB 100% Anti-glare display G-Sync Support Dolby Vision HDR |
| Display Resolution | FHD+ 16:10 (1920 x 1200 WUXGA) |
| Keyboard | Backlit Chiclet Keyboard 4-Zone RGB With Copilot key |
| Keyboard Backlight | Yes |
| Ports | "1x RJ45 LAN port 1x Thunderbolt™ 4 with support for DisplayPort™ / power delivery / G-SYNC (data speed up to 40Gbps) 1x USB 3.2 Gen 2 Type-C with support for DisplayPort™ / power delivery (data speed up to 10Gbps) 3x USB 3.2 Gen 2 Type-A (data speed up to 10Gbps)" 1x HDMI 2.1 FRL |
| Optical Drive | NA |
| Camera | 1080P FHD IR Camera with Windows Hello |
| Audio | 2-speaker system with Smart Amplifier Technology "1x 3.5mm Combo Audio Jack Built-in array microphone" "AI noise-canceling technology Dolby Atmos Hi-Res certification (for headphone) Smart Amp Technology" |
| Networking | Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) 10/100/1000 Mbps |
| Battery Number of Cells | 90WHrs 4S1P 4-cell Li-ion |
| Operation System | Free DOS |
| Warranty | 1 Year |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products