Sample catalog images are illustrative.
ASUS Vivobook 15 E1504GA 2024
JOD 39500
- Availability:
- In Stock
- Product Code:
- IT-ASUS-VIVOBOOK-15-E1504GA-2024-7EBD1C
- Brand:
- ASUS
- Flat 3 JOD delivery
- CliQ or cash on delivery
Laptops — Specifications
| Processor Brand | Intel |
|---|---|
| Processor Type | Intel® Core I3 |
| Processor Generation | 13th Generation |
| Processor Model | i3-N305 |
| Processor Speed | up to 3.8GHz |
| Number Of Cores | 8 - Cores |
| Processor Cache | 6 MB Cache |
| Memory Size | 8 GB |
| Memory Type | DDR4 |
| Memory Slot (Total) | 0 |
| Graphic Manufacturer | Intel |
| Graphic Memory Size | Shared Memory |
| Graphic Card Model | Intel Graphic |
| Graphic Type | Integrated |
| Display Size | 15.6" |
| Display Technology | TN |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Storage Technology | SSD |
| Storage Size | 256 GB |
| Optical Drive Type | None |
| Ports | 1x USB 2.0 Type-A (data speed up to 480Mbps) 1x USB 3.2 Gen 1 Type-A (data speed up to 5Gbps) 1x USB 3.2 Gen 1 Type-C (data speed up to 5Gbps) 1x HDMI 1.4 1x 3.5mm Combo Audio Jack 1x DC-in |
| Audio | SonicMaster with Cortana and Alexa voice-recognition support |
| Camera | 720p HD camera With privacy shutter |
| Keyboard | English (Arabic Optional) |
| Keyboard Backlight | No |
| Communications | Wi-Fi 5(802.11ac) (Dual band) 1*1 Bluetooth® 5.1 Wireless Card |
| Color | Cool Silver |
| Battery Pack | 42Whr |
| Operating System | Windows 11 Home |
| Warranty | 1 Year |
| Weight | 1.63kg |
| Width X Depth X Height | 23.50cm x 36.03cm x 1.79cm |
| Sub Brand | Lightweight |
| Processor Family | Intel® Core™ Ultra 7 256V |
| RAM Capacity | 16GB |
| Storage Capacity | 512GB |
| Storage Type | M.2 NVMe™ PCIe® 4.0 SSD |
| Graphic Model | Intel® Arc™ Graphics Intel® AI Boost NPU up to 47TOPS |
| Graphic Memory Source | Integrated |
| Display Resolution | FHD+ (1920 x 1200) |
| Touch Screen | Yes |
| Optical Drive | N/A |
| Finger Print | N/A |
| Networking | Wi-Fi 7(802.11be) (Tri-band)2*2 + Bluetooth® 5.4 Wireless Card (*Bluetooth® version may change with OS version different.) |
| Battery Number of Cells | 70WHrs 4S1P 4-cell Li-ion |
| Operation System | Windows 11 Home |
| Wight & Dimensions | 31.26 x 22.09 x 1.69 ~ 1.71 cm (12.31" x 8.70" x 0.67" ~ 0.67") 1.57 kg (3.46 lbs) |
| More Information | Stylus (ASUS Pen SA203H-MPP2.0 support) |
| Model | TP3407SA‑SG161W |
