
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Processor Generation | 14th Generation |
|---|---|
| Processor Family | Intel® Core™ i7 14650HX |
| Processor Speed | Up to 5.2GHz |
| Processor Cache | 30MB |
| Number of Cores | 16 Cores - 24 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5 |
| Storage Capacity | 512GB |
| Storage Type | PCIe® Gen4 NVMe™ Performance M.2 SSD |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX 5050 Laptop GPU |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | 60-165 Hz 3 ms response time IPS micro-edge anti-glare Low Blue Light 400 nits 100% sRGB |
| Display Resolution | FHD+ (1920 x 1200) |
| Keyboard | Full-size backlit shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Keyboard Backlight | Yes |
| Ports | 1 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0 DisplayPort™ 1.4 HP Sleep and Charge) |
| Optical Drive | NA |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; HyperX |
| Networking | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card Integrated 10/100/1000 GbE LAN |
| Battery Number of Cells | 4-cell 70 Wh Li-ion polymer |
| Operation System | Free DOS |
| Warranty | 1 Year |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products