
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Processor Generation | Series 2 |
|---|---|
| Processor Family | Intel® Core™ 7 255H |
| Processor Speed | Up to 5.1GHz |
| Processor Cache | 24MB |
| Number of Cores | 16 Cores - 16 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5 |
| Storage Capacity | 512GB |
| Storage Type | PCIe® Gen4 NVMe™ M.2 SSD 2 M.2 (SSD) |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX 5070 Laptop GPU |
| Graphic Memory | 8GB |
| Graphic Memory Type | GDDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 16" |
| Display Technology | 60-165 Hz 3 ms response time IPS micro-edge anti-glare Low Blue Light 400 nits 100% sRGB |
| Display Resolution | FHD+ (1920 x 1200) |
| Keyboard | Full-size 4-zone RGB backlit shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
| Keyboard Backlight | Yes |
| Ports | 1 USB Type-A 10Gbps signaling rate; 2 USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 HDMI 2.1; 1 headphone/microphone combo; 1 RJ-45; 1 USB Type-C® 10Gbps signaling rate (USB Power Delivery 3.0 DisplayPort™ 1.4 HP Sleep and Charge) |
| Optical Drive | NA |
| Camera | HP True Vision 1080p FHD camera with temporal noise reduction and integrated dual array digital microphones |
| Audio | Dual speakers; HP Audio Boost; HyperX; DTS:X Ultra™ |
| Networking | Realtek Wi-Fi 6 (2x2) and Bluetooth® 5.4 wireless card Integrated 10/100/1000 GbE LAN |
| Battery Number of Cells | 4-cell 70 Wh Li-ion polymer |
| Operation System | Free DOS |
| Warranty | 1 Year |
| Model | 16‑am0057ne (D13PQEA) |
| Processor | Intel® Core™ Ultra 7 255H, 16C/16T, up to 5.1GHz |
| Graphics | NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 |
| Memory | 16GB DDR5‑5600 (2×8GB) |
| Storage | 512GB PCIe Gen4 NVMe SSD |
| Display | 16″ 2K IPS, 1920×1200, 165Hz, 3ms, 400nits, 100% sRGB |
| Battery | 4‑cell 70Wh, Fast Charge (50% in 30min) |
| Adapter | 230W AC power |
| Connectivity | Wi‑Fi 6, BT 5.4, RJ‑45, HDMI 2.1, USB‑C PD 3.0, USB‑A |
| Dimensions | 35.75 × 26.9 × 2.37–2.54cm |
| Weight | 2.43kg |
| Color | Shadow black, chrome logo |
| Security | TPM firmware, camera shutter |
| Certifications | ENERGY STAR®, Eyesafe®, recycled materials |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products