
Your next graphics upgrade
Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products| Processor Generation | 13th Generation |
|---|---|
| Processor Family | Intel Core i7-13650HX |
| Processor Speed | Up to 4.9GHz |
| Processor Cache | 24MB |
| Number of Cores | 14 Cores - 20 Threads |
| RAM Capacity | 16GB |
| Memory Type | DDR5 |
| Storage Capacity | 512GB |
| Storage Type | SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Graphic Manufacturer | NVIDIA |
| Graphic Model | GeForce RTX™ 5050 Boost Clock 1500MHz TGP 65W 440 AI TOPS |
| Graphic Memory | 8GB |
| Graphic Memory Type | DDR7 |
| Graphic Memory Source | Dedicated |
| Display Size | 15.6" |
| Display Technology | IPS 300nits Anti-glare 100% sRGB 144Hz |
| Display Resolution | FHD 1920x1080 |
| Keyboard | White Backlit Arabic |
| Keyboard Backlight | Yes |
| Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1) with USB PD 65-100W 1x HDMI® 2.1 up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Slim tip Power connector |
| Optical Drive | NA |
| Camera | HD 720p with E-shutter |
| Audio | Stereo speakers 2W x2 optimized with Nahimic Audio |
| Networking | Wi-Fi® 6 802.11ax 2x2 + BT5.2 Integrated 100/1000M (RJ-45) |
| Battery Number of Cells | 4-Cells 60Wh |
| Operation System | Free DOS |
| Warranty | 2 Year |

Compare GeForce cards and PCs equipped with them, based on your games and display resolution.
Explore products